BATH TAXI - CABS
BATH PROMPT TAXI & CABS - AIRPORT TAXI SERVICE
Bath Taxi Service is provided by Mytaxe, we can assure that taxi servise are provided by MYTAXE reccommended providers are fully awrae of customer safety and spread of Covid-19 to control we have instruted all drivers and operators to follow certain procedures guided by local authority and we have often confirm those are maintaining the required safety standards so you can book with confidently as we take all passengers and drivers health and safety upmost important to us . Bath taxis & transfer service (Minicabs - Private Hire - Cars - Cabs ) and discounted Airport transfer services.We have large fleet of vehicles to suit your budget.whether you need a car, people carrier, executive car, executive people carrier, minibus or indeed a coach MyTaxe are here to help. We are 40% cheaper than airport black taxis and cabs. We specialize in pre-booked airports pick-ups from all major uk airports (Heathrow Airport, Gatwick Airport, Stansted Airport, Luton Airport, and London City Airport Airport).
UK Airport To Bath Taxis | Saloon | MPV6 | 8 Seater | 9 Seater |
---|---|---|---|---|
Gatwick To Bath Taxi | £145 | £152 | £217.5 | £239.25 |
Luton To Bath Taxi | £145 | £152 | £195 | £214.5 |
Stansted To Bath Taxi | £174 | £181 | £238.5 | £262.35 |
Bath Taxi To and From Ports Fare List : | Saloon | MPV6 | 8 Seater | 9 Seater |
---|---|---|---|---|
Dover Port To Bath Taxi | £207 | £214 | £288 | £316.8 |
Portsmouth Port To Bath Taxi | £97 | £104 | £123 | £135.3 |
Liverpool Port To Bath Taxi | £208 | £215 | £289.5 | £318.45 |
Holyhead Port To Bath Taxi | £104 | £111 | £133.5 | £146.85 |
Station Taxi Fare Guide | Saloon | MPV6 | 8 Seater | 9 Seater |
---|---|---|---|---|
Bristol Temple Meads Station Taxi To Bath | £28 | £35 | £19.5 | £21.45 |
kingscross Station Taxi To Bath | £132 | £139 | £175.5 | £193.05 |
Waterloo Station Taxi To Bath | £131 | £138 | £174 | £191.4 |
Ashford Station Taxi To Bath | £120 | £127 | £157.5 | £173.25 |
Preston Station Taxi To Bath | £256 | £263 | £361.5 | £397.65 |
Birmingham New Street Station Taxi To Bath | £115 | £122 | £150 | £165 |
Guilford Station Taxi To Bath | £115 | £122 | £150 | £165 |
Kensington Station Taxi To Bath | £127 | £134 | £168 | £184.8 |
Ebbsfleet Station Taxi To Bath | £164 | £171 | £223.5 | £245.85 |
Stratford Station Taxi To Bath | £137 | £144 | £183 | £201.3 |
Norwich Station Taxi To Bath | £254 | £261 | £358.5 | £394.35 |
Peterborough Station Taxi To Bath | £167 | £174 | £228 | £250.8 |
City Taxi Fare Guide | Saloon | MPV6 | 8 Seater | 9 Seater |
---|---|---|---|---|
Glascow To Bath Taxi | £398 | £405 | £574.5 | £631.95 |
Bristiol To Bath Taxi | £95 | £102 | £120 | £132 |
Manchester To Bath Taxi | £187 | £194 | £258 | £283.8 |
Sheffiedl To Bath Taxi | £207 | £214 | £288 | £316.8 |
Leeds To Bath Taxi | £234 | £241 | £328.5 | £361.35 |
Edinburgh To Bath Taxi | £400 | £407 | £577.5 | £635.25 |
Leicester To Bath Taxi | £156 | £163 | £211.5 | £232.65 |
Coventry To Bath Taxi | £121 | £128 | £159 | £174.9 |
Nottingham To Bath Taxi | £167 | £174 | £228 | £250.8 |
Birmingham To Bath Taxi | £115 | £122 | £150 | £165 |
Bicester To Bath Taxi | £95 | £102 | £120 | £132 |
York To Bath Taxi | £248 | £255 | £349.5 | £384.45 |
Telford To Bath Taxi | £143 | £150 | £192 | £211.2 |
Swansea To Bath Taxi | £107 | £114 | £138 | £151.8 |
Blackburn To Bath Taxi | £219 | £226 | £306 | £336.6 |
Bolton To Bath Taxi | £206 | £213 | £286.5 | £315.15 |
Peterborough To Bath Taxi | £167 | £174 | £228 | £250.8 |
Colchester To Bath Taxi | £202 | £209 | £280.5 | £308.55 |
ipswich To Bath Taxi | £219 | £226 | £306 | £336.6 |
Miltonkeynes To Bath Taxi | £119 | £126 | £156 | £171.6 |
Norwich To Bath Taxi | £252 | £259 | £355.5 | £391.05 |
Cambridge To Bath Taxi | £179 | £186 | £246 | £270.6 |
Canterbury To Bath Taxi | £193 | £200 | £267 | £293.7 |
Brighton To Bath Taxi | £142 | £149 | £190.5 | £209.55 |
Driver will be there on time Guaranteed
We’ll do everything we can to ensure that your booking and transfer go as smoothly as possible
Our Bath taxis fares Up to 15% Cheaper than other cab providers also we providing 10% Discount for the airport transfer
Bath Taxi Service is provided by Mytaxe .MyTaxe offers the most reliable Bath taxis & transfer service (Minicabs - Private Hire - Cars - Cabs ) and discounted Airport transfer services to passengers arriving or departing (to and from) all London Airports. We have large fleet of vehicles to suit your budget.whether you need a car, people carrier, executive car, executive people carrier, minibus or indeed a coach MyTaxe are here to help. We are 50% cheaper than London airport black taxis and cabs. We specialize in pre-booked airports pick-ups from all major uk airports (Heathrow Airport, Gatwick Airport, Stansted Airport, Luton Airport, and London City Airport Airport), coach station and international rail stations around London.You can make advance bookings for special trips or simply ask for a taxi as soon as possible. Usually you will get a licensed taxi within 15 minutes. All our bookings are pre booked and pre paid & cash for so you can rest assured we will be there to meet you or take you to your destination.Our aim is to offer the best reliable and safest Bath transport service to all our customers at a competitive price. From the moment you contact us, we will do everything we can to ensure that your booking and transfer go as smoothly as possible.
We offer meet and greet service on Bath. On your arrival, our drivers wait in the airport/seaport arrival hall with your name on the sign board.
As we monitor the flights status in advance , there are no additional charges for flight delays.Booking your Bath airport transportation online could not be easier with our secure online booking and payment system (please see on the top). However, we are always available on the phone to assist you with any queries.also book the Cwmbran Taxis , Liphook Taxis , Carterton Taxis , Wolverhampton Taxis , Swindon Taxis , Clitheroe Taxis , Gerrards Cross Taxis , Crowborough Taxis , Aldershot Taxis , Marlow Taxis ,