BIRMINGHAM NEW STREET STATION TAXI - CABS
BIRMINGHAM NEW STREET STATION PROMPT TAXI & CABS - AIRPORT TAXI SERVICE
Birmingham New Street Station Taxi Service is provided by Mytaxe, we can assure that taxi servise are provided by MYTAXE reccommended providers are fully awrae of customer safety and spread of Covid-19 to control we have instruted all drivers and operators to follow certain procedures guided by local authority and we have often confirm those are maintaining the required safety standards so you can book with confidently as we take all passengers and drivers health and safety upmost important to us . Birmingham New Street Station taxis & transfer service (Minicabs - Private Hire - Cars - Cabs ) and discounted Airport transfer services.We have large fleet of vehicles to suit your budget.whether you need a car, people carrier, executive car, executive people carrier, minibus or indeed a coach MyTaxe are here to help. We are 40% cheaper than airport black taxis and cabs. We specialize in pre-booked airports pick-ups from all major uk airports (Heathrow Airport, Gatwick Airport, Stansted Airport, Luton Airport, and London City Airport Airport).
UK Airport To Birmingham New Street Station Taxis | Saloon | MPV6 | 8 Seater | 9 Seater |
---|---|---|---|---|
Gatwick To Birmingham New Street Station Taxi | £159 | £166 | £238.5 | £262.35 |
Luton To Birmingham New Street Station Taxi | £106 | £113 | £136.5 | £150.15 |
Stansted To Birmingham New Street Station Taxi | £140 | £147 | £187.5 | £206.25 |
Birmingham New Street Station Taxi To and From Ports Fare List : | Saloon | MPV6 | 8 Seater | 9 Seater |
---|---|---|---|---|
Dover Port To Birmingham New Street Station Taxi | £216 | £223 | £301.5 | £331.65 |
Portsmouth Port To Birmingham New Street Station Taxi | £167 | £174 | £228 | £250.8 |
Liverpool Port To Birmingham New Street Station Taxi | £116 | £123 | £151.5 | £166.65 |
Holyhead Port To Birmingham New Street Station Taxi | £115 | £122 | £150 | £165 |
Station Taxi Fare Guide | Saloon | MPV6 | 8 Seater | 9 Seater |
---|---|---|---|---|
Bristol Temple Meads Station Taxi To Birmingham New Street Station | £103 | £110 | £132 | £145.2 |
kingscross Station Taxi To Birmingham New Street Station | £133 | £140 | £177 | £194.7 |
Waterloo Station Taxi To Birmingham New Street Station | £135 | £142 | £180 | £198 |
Ashford Station Taxi To Birmingham New Street Station | £127 | £134 | £168 | £184.8 |
Preston Station Taxi To Birmingham New Street Station | £124 | £131 | £163.5 | £179.85 |
Birmingham New Street Station Taxi To Birmingham New Street Station | £15 | £22 | £0 | £0 |
Guilford Station Taxi To Birmingham New Street Station | £143 | £150 | £192 | £211.2 |
Kensington Station Taxi To Birmingham New Street Station | £134 | £141 | £178.5 | £196.35 |
Ebbsfleet Station Taxi To Birmingham New Street Station | £163 | £170 | £222 | £244.2 |
Stratford Station Taxi To Birmingham New Street Station | £151 | £158 | £204 | £224.4 |
Norwich Station Taxi To Birmingham New Street Station | £178 | £185 | £244.5 | £268.95 |
Peterborough Station Taxi To Birmingham New Street Station | £102 | £109 | £130.5 | £143.55 |
City Taxi Fare Guide | Saloon | MPV6 | 8 Seater | 9 Seater |
---|---|---|---|---|
Glascow To Birmingham New Street Station Taxi | £306 | £313 | £436.5 | £480.15 |
Bristiol To Birmingham New Street Station Taxi | £74 | £81 | £88.5 | £97.35 |
Manchester To Birmingham New Street Station Taxi | £95 | £102 | £120 | £132 |
Sheffiedl To Birmingham New Street Station Taxi | £107 | £114 | £138 | £151.8 |
Leeds To Birmingham New Street Station Taxi | £135 | £142 | £180 | £198 |
Edinburgh To Birmingham New Street Station Taxi | £308 | £315 | £439.5 | £483.45 |
Leicester To Birmingham New Street Station Taxi | £59 | £66 | £66 | £72.6 |
Coventry To Birmingham New Street Station Taxi | £38 | £45 | £34.5 | £37.95 |
Nottingham To Birmingham New Street Station Taxi | £68 | £75 | £79.5 | £87.45 |
Birmingham To Birmingham New Street Station Taxi | £15 | £22 | £0 | £0 |
Bicester To Birmingham New Street Station Taxi | £74 | £81 | £88.5 | £97.35 |
York To Birmingham New Street Station Taxi | £149 | £156 | £201 | £221.1 |
Telford To Birmingham New Street Station Taxi | £50 | £57 | £52.5 | £57.75 |
Swansea To Birmingham New Street Station Taxi | £165 | £172 | £225 | £247.5 |
Blackburn To Birmingham New Street Station Taxi | £127 | £134 | £168 | £184.8 |
Bolton To Birmingham New Street Station Taxi | £114 | £121 | £148.5 | £163.35 |
Peterborough To Birmingham New Street Station Taxi | £102 | £109 | £130.5 | £143.55 |
Colchester To Birmingham New Street Station Taxi | £170 | £177 | £232.5 | £255.75 |
ipswich To Birmingham New Street Station Taxi | £167 | £174 | £228 | £250.8 |
Miltonkeynes To Birmingham New Street Station Taxi | £87 | £94 | £108 | £118.8 |
Norwich To Birmingham New Street Station Taxi | £176 | £183 | £241.5 | £265.65 |
Cambridge To Birmingham New Street Station Taxi | £116 | £123 | £151.5 | £166.65 |
Canterbury To Birmingham New Street Station Taxi | £200 | £207 | £277.5 | £305.25 |
Brighton To Birmingham New Street Station Taxi | £184 | £191 | £253.5 | £278.85 |
Driver will be there on time Guaranteed
We’ll do everything we can to ensure that your booking and transfer go as smoothly as possible
Our Birmingham New Street Station taxis fares Up to 15% Cheaper than other cab providers also we providing 10% Discount for the airport transfer
Birmingham New Street Station Taxi Service is provided by Mytaxe .MyTaxe offers the most reliable Birmingham New Street Station taxis & transfer service (Minicabs - Private Hire - Cars - Cabs ) and discounted Airport transfer services to passengers arriving or departing (to and from) all London Airports. We have large fleet of vehicles to suit your budget.whether you need a car, people carrier, executive car, executive people carrier, minibus or indeed a coach MyTaxe are here to help. We are 50% cheaper than London airport black taxis and cabs. We specialize in pre-booked airports pick-ups from all major uk airports (Heathrow Airport, Gatwick Airport, Stansted Airport, Luton Airport, and London City Airport Airport), coach station and international rail stations around London.You can make advance bookings for special trips or simply ask for a taxi as soon as possible. Usually you will get a licensed taxi within 15 minutes. All our bookings are pre booked and pre paid & cash for so you can rest assured we will be there to meet you or take you to your destination.Our aim is to offer the best reliable and safest Birmingham New Street Station transport service to all our customers at a competitive price. From the moment you contact us, we will do everything we can to ensure that your booking and transfer go as smoothly as possible.
We offer meet and greet service on Birmingham New Street Station. On your arrival, our drivers wait in the airport/seaport arrival hall with your name on the sign board.
As we monitor the flights status in advance , there are no additional charges for flight delays.Booking your Birmingham New Street Station airport transportation online could not be easier with our secure online booking and payment system (please see on the top). However, we are always available on the phone to assist you with any queries.also book the Weybridge Taxis , North Hertfordshire Taxis , Felixstowe Taxis , Hastings Taxis , Westbury Taxis , Epping Forest Taxis , Torquay Taxis , Vale Royal Taxis , Stanley Taxis , Glasgow Taxis ,