COUNTY DURHAM TAXI - CABS
COUNTY DURHAM PROMPT TAXI & CABS - AIRPORT TAXI SERVICE
County Durham Taxi Service is provided by Mytaxe, we can assure that taxi servise are provided by MYTAXE reccommended providers are fully awrae of customer safety and spread of Covid-19 to control we have instruted all drivers and operators to follow certain procedures guided by local authority and we have often confirm those are maintaining the required safety standards so you can book with confidently as we take all passengers and drivers health and safety upmost important to us . County Durham taxis & transfer service (Minicabs - Private Hire - Cars - Cabs ) and discounted Airport transfer services.We have large fleet of vehicles to suit your budget.whether you need a car, people carrier, executive car, executive people carrier, minibus or indeed a coach MyTaxe are here to help. We are 40% cheaper than airport black taxis and cabs. We specialize in pre-booked airports pick-ups from all major uk airports (Heathrow Airport, Gatwick Airport, Stansted Airport, Luton Airport, and London City Airport Airport).
| UK Airport To County Durham Taxis | Saloon | MPV6 | 8 Seater | 9 Seater |
|---|---|---|---|---|
| Gatwick To County Durham Taxi | £320(Base Fare*) | £327(Base Fare*) | £480(Base Fare*) | £528(Base Fare*) |
| Luton To County Durham Taxi | £254(Base Fare*) | £261(Base Fare*) | £358.5(Base Fare*) | £394.35(Base Fare*) |
| Stansted To County Durham Taxi | £262(Base Fare*) | £269(Base Fare*) | £370.5(Base Fare*) | £407.55(Base Fare*) |
| County Durham Taxi To and From Ports Fare List : | Saloon | MPV6 | 8 Seater | 9 Seater |
|---|---|---|---|---|
| Dover Port To County Durham Taxi | £352(Base Fare*) | £359(Base Fare*) | £505.5(Base Fare*) | £556.05(Base Fare*) |
| Portsmouth Port To County Durham Taxi | £339(Base Fare*) | £346(Base Fare*) | £486(Base Fare*) | £534.6(Base Fare*) |
| Liverpool Port To County Durham Taxi | £152(Base Fare*) | £159(Base Fare*) | £205.5(Base Fare*) | £226.05(Base Fare*) |
| Holyhead Port To County Durham Taxi | £287(Base Fare*) | £294(Base Fare*) | £408(Base Fare*) | £448.8(Base Fare*) |
| Station Taxi Fare Guide | Saloon | MPV6 | 8 Seater | 9 Seater |
|---|---|---|---|---|
| Bristol Temple Meads Station Taxi To County Durham | £295(Base Fare*) | £302(Base Fare*) | £420(Base Fare*) | £462(Base Fare*) |
| kingscross Station Taxi To County Durham | £282(Base Fare*) | £289(Base Fare*) | £400.5(Base Fare*) | £440.55(Base Fare*) |
| Waterloo Station Taxi To County Durham | £284(Base Fare*) | £291(Base Fare*) | £403.5(Base Fare*) | £443.85(Base Fare*) |
| Ashford Station Taxi To County Durham | £288(Base Fare*) | £295(Base Fare*) | £409.5(Base Fare*) | £450.45(Base Fare*) |
| Preston Station Taxi To County Durham | £100(Base Fare*) | £107(Base Fare*) | £127.5(Base Fare*) | £140.25(Base Fare*) |
| Birmingham New Street Station Taxi To County Durham | £207(Base Fare*) | £214(Base Fare*) | £288(Base Fare*) | £316.8(Base Fare*) |
| Guilford Station Taxi To County Durham | £304(Base Fare*) | £311(Base Fare*) | £433.5(Base Fare*) | £476.85(Base Fare*) |
| Kensington Station Taxi To County Durham | £286(Base Fare*) | £293(Base Fare*) | £406.5(Base Fare*) | £447.15(Base Fare*) |
| Ebbsfleet Station Taxi To County Durham | £299(Base Fare*) | £306(Base Fare*) | £426(Base Fare*) | £468.6(Base Fare*) |
| Stratford Station Taxi To County Durham | £287(Base Fare*) | £294(Base Fare*) | £408(Base Fare*) | £448.8(Base Fare*) |
| Norwich Station Taxi To County Durham | £258(Base Fare*) | £265(Base Fare*) | £364.5(Base Fare*) | £400.95(Base Fare*) |
| Peterborough Station Taxi To County Durham | £199(Base Fare*) | £206(Base Fare*) | £276(Base Fare*) | £303.6(Base Fare*) |
| City Taxi Fare Guide | Saloon | MPV6 | 8 Seater | 9 Seater |
|---|---|---|---|---|
| Glascow To County Durham Taxi | £172(Base Fare*) | £179(Base Fare*) | £235.5(Base Fare*) | £259.05(Base Fare*) |
| Bristiol To County Durham Taxi | £245(Base Fare*) | £252(Base Fare*) | £345(Base Fare*) | £379.5(Base Fare*) |
| Manchester To County Durham Taxi | £155(Base Fare*) | £162(Base Fare*) | £210(Base Fare*) | £231(Base Fare*) |
| Sheffiedl To County Durham Taxi | £130(Base Fare*) | £137(Base Fare*) | £172.5(Base Fare*) | £189.75(Base Fare*) |
| Leeds To County Durham Taxi | £98(Base Fare*) | £105(Base Fare*) | £124.5(Base Fare*) | £136.95(Base Fare*) |
| Edinburgh To County Durham Taxi | £131(Base Fare*) | £138(Base Fare*) | £174(Base Fare*) | £191.4(Base Fare*) |
| Leicester To County Durham Taxi | £185(Base Fare*) | £192(Base Fare*) | £255(Base Fare*) | £280.5(Base Fare*) |
| Coventry To County Durham Taxi | £207(Base Fare*) | £214(Base Fare*) | £288(Base Fare*) | £316.8(Base Fare*) |
| Nottingham To County Durham Taxi | £160(Base Fare*) | £167(Base Fare*) | £217.5(Base Fare*) | £239.25(Base Fare*) |
| Birmingham To County Durham Taxi | £207(Base Fare*) | £214(Base Fare*) | £288(Base Fare*) | £316.8(Base Fare*) |
| Bicester To County Durham Taxi | £245(Base Fare*) | £252(Base Fare*) | £345(Base Fare*) | £379.5(Base Fare*) |
| York To County Durham Taxi | £89(Base Fare*) | £96(Base Fare*) | £111(Base Fare*) | £122.1(Base Fare*) |
| Telford To County Durham Taxi | £217(Base Fare*) | £224(Base Fare*) | £303(Base Fare*) | £333.3(Base Fare*) |
| Swansea To County Durham Taxi | £358(Base Fare*) | £365(Base Fare*) | £514.5(Base Fare*) | £565.95(Base Fare*) |
| Blackburn To County Durham Taxi | £123(Base Fare*) | £130(Base Fare*) | £162(Base Fare*) | £178.2(Base Fare*) |
| Bolton To County Durham Taxi | £149(Base Fare*) | £156(Base Fare*) | £201(Base Fare*) | £221.1(Base Fare*) |
| Peterborough To County Durham Taxi | £199(Base Fare*) | £206(Base Fare*) | £276(Base Fare*) | £303.6(Base Fare*) |
| Colchester To County Durham Taxi | £292(Base Fare*) | £299(Base Fare*) | £415.5(Base Fare*) | £457.05(Base Fare*) |
| ipswich To County Durham Taxi | £289(Base Fare*) | £296(Base Fare*) | £411(Base Fare*) | £452.1(Base Fare*) |
| Miltonkeynes To County Durham Taxi | £235(Base Fare*) | £242(Base Fare*) | £330(Base Fare*) | £363(Base Fare*) |
| Norwich To County Durham Taxi | £253(Base Fare*) | £260(Base Fare*) | £357(Base Fare*) | £392.7(Base Fare*) |
| Cambridge To County Durham Taxi | £238(Base Fare*) | £245(Base Fare*) | £334.5(Base Fare*) | £367.95(Base Fare*) |
| Canterbury To County Durham Taxi | £336(Base Fare*) | £343(Base Fare*) | £481.5(Base Fare*) | £529.65(Base Fare*) |
| Brighton To County Durham Taxi | £345(Base Fare*) | £352(Base Fare*) | £495(Base Fare*) | £544.5(Base Fare*) |
Driver will be there on time Guaranteed
We’ll do everything we can to ensure that your booking and transfer go as smoothly as possible
Our County Durham taxis fares Up to 15% Cheaper than other cab providers also we providing 10% Discount for the airport transfer
County Durham Taxi Service is provided by Mytaxe .MyTaxe offers the most reliable County Durham taxis & transfer service (Minicabs - Private Hire - Cars - Cabs ) and discounted Airport transfer services to passengers arriving or departing (to and from) all London Airports. We have large fleet of vehicles to suit your budget.whether you need a car, people carrier, executive car, executive people carrier, minibus or indeed a coach MyTaxe are here to help. We are 50% cheaper than London airport black taxis and cabs. We specialize in pre-booked airports pick-ups from all major uk airports (Heathrow Airport, Gatwick Airport, Stansted Airport, Luton Airport, and London City Airport Airport), coach station and international rail stations around London.You can make advance bookings for special trips or simply ask for a taxi as soon as possible. Usually you will get a licensed taxi within 15 minutes. All our bookings are pre booked and pre paid & cash for so you can rest assured we will be there to meet you or take you to your destination.Our aim is to offer the best reliable and safest County Durham transport service to all our customers at a competitive price. From the moment you contact us, we will do everything we can to ensure that your booking and transfer go as smoothly as possible.
We offer meet and greet service on County Durham. On your arrival, our drivers wait in the airport/seaport arrival hall with your name on the sign board.
As we monitor the flights status in advance , there are no additional charges for flight delays.Booking your County Durham airport transportation online could not be easier with our secure online booking and payment system (please see on the top). However, we are always available on the phone to assist you with any queries.also book the Torquay Taxis , Axminster Taxis , Wandsworth Taxis , Greenford Taxis , Hillingdon Taxis , Newcastle upon Tyne Taxis , Kilmarnock Taxis , Newbury Taxis , Droitwich Taxis , Witney Taxis ,