FOLKESTONE TAXI - CABS
FOLKESTONE PROMPT TAXI & CABS - AIRPORT TAXI SERVICE
Folkestone Taxi Service is provided by Mytaxe, we can assure that taxi servise are provided by MYTAXE reccommended providers are fully awrae of customer safety and spread of Covid-19 to control we have instruted all drivers and operators to follow certain procedures guided by local authority and we have often confirm those are maintaining the required safety standards so you can book with confidently as we take all passengers and drivers health and safety upmost important to us . Folkestone taxis & transfer service (Minicabs - Private Hire - Cars - Cabs ) and discounted Airport transfer services.We have large fleet of vehicles to suit your budget.whether you need a car, people carrier, executive car, executive people carrier, minibus or indeed a coach MyTaxe are here to help. We are 40% cheaper than airport black taxis and cabs. We specialize in pre-booked airports pick-ups from all major uk airports (Heathrow Airport, Gatwick Airport, Stansted Airport, Luton Airport, and London City Airport Airport).
UK Airport To Folkestone Taxis | Saloon | MPV6 | 8 Seater | 9 Seater |
---|---|---|---|---|
Gatwick To Folkestone Taxi | £87 | £94 | £130.5 | £143.55 |
Luton To Folkestone Taxi | £129 | £136 | £171 | £188.1 |
Stansted To Folkestone Taxi | £109 | £116 | £141 | £155.1 |
Folkestone Taxi To and From Ports Fare List : | Saloon | MPV6 | 8 Seater | 9 Seater |
---|---|---|---|---|
Dover Port To Folkestone Taxi | £23 | £30 | £12 | £13.2 |
Portsmouth Port To Folkestone Taxi | £146 | £153 | £196.5 | £216.15 |
Liverpool Port To Folkestone Taxi | £316 | £323 | £451.5 | £496.65 |
Holyhead Port To Folkestone Taxi | £121 | £128 | £159 | £174.9 |
Station Taxi Fare Guide | Saloon | MPV6 | 8 Seater | 9 Seater |
---|---|---|---|---|
Bristol Temple Meads Station Taxi To Folkestone | £202 | £209 | £280.5 | £308.55 |
kingscross Station Taxi To Folkestone | £89 | £96 | £111 | £122.1 |
Waterloo Station Taxi To Folkestone | £89 | £96 | £111 | £122.1 |
Ashford Station Taxi To Folkestone | £108 | £115 | £139.5 | £153.45 |
Preston Station Taxi To Folkestone | £286 | £293 | £406.5 | £447.15 |
Birmingham New Street Station Taxi To Folkestone | £221 | £228 | £309 | £339.9 |
Guilford Station Taxi To Folkestone | £103 | £110 | £132 | £145.2 |
Kensington Station Taxi To Folkestone | £92 | £99 | £115.5 | £127.05 |
Ebbsfleet Station Taxi To Folkestone | £66 | £73 | £76.5 | £84.15 |
Stratford Station Taxi To Folkestone | £86 | £93 | £106.5 | £117.15 |
Norwich Station Taxi To Folkestone | £189 | £196 | £261 | £287.1 |
Peterborough Station Taxi To Folkestone | £170 | £177 | £232.5 | £255.75 |
City Taxi Fare Guide | Saloon | MPV6 | 8 Seater | 9 Seater |
---|---|---|---|---|
Glascow To Folkestone Taxi | £483 | £490 | £702 | £772.2 |
Bristiol To Folkestone Taxi | £157 | £164 | £213 | £234.3 |
Manchester To Folkestone Taxi | £295 | £302 | £420 | £462 |
Sheffiedl To Folkestone Taxi | £262 | £269 | £370.5 | £407.55 |
Leeds To Folkestone Taxi | £282 | £289 | £400.5 | £440.55 |
Edinburgh To Folkestone Taxi | £481 | £488 | £699 | £768.9 |
Leicester To Folkestone Taxi | £196 | £203 | £271.5 | £298.65 |
Coventry To Folkestone Taxi | £200 | £207 | £277.5 | £305.25 |
Nottingham To Folkestone Taxi | £219 | £226 | £306 | £336.6 |
Birmingham To Folkestone Taxi | £221 | £228 | £309 | £339.9 |
Bicester To Folkestone Taxi | £157 | £164 | £213 | £234.3 |
York To Folkestone Taxi | £287 | £294 | £408 | £448.8 |
Telford To Folkestone Taxi | £250 | £257 | £352.5 | £387.75 |
Swansea To Folkestone Taxi | £270 | £277 | £382.5 | £420.75 |
Blackburn To Folkestone Taxi | £327 | £334 | £468 | £514.8 |
Bolton To Folkestone Taxi | £314 | £321 | £448.5 | £493.35 |
Peterborough To Folkestone Taxi | £170 | £177 | £232.5 | £255.75 |
Colchester To Folkestone Taxi | £122 | £129 | £160.5 | £176.55 |
ipswich To Folkestone Taxi | £138 | £145 | £184.5 | £202.95 |
Miltonkeynes To Folkestone Taxi | £149 | £156 | £201 | £221.1 |
Norwich To Folkestone Taxi | £187 | £194 | £258 | £283.8 |
Cambridge To Folkestone Taxi | £132 | £139 | £175.5 | £193.05 |
Canterbury To Folkestone Taxi | £34 | £41 | £28.5 | £31.35 |
Brighton To Folkestone Taxi | £112 | £119 | £145.5 | £160.05 |
Driver will be there on time Guaranteed
We’ll do everything we can to ensure that your booking and transfer go as smoothly as possible
Our Folkestone taxis fares Up to 15% Cheaper than other cab providers also we providing 10% Discount for the airport transfer
Folkestone Taxi Service is provided by Mytaxe .MyTaxe offers the most reliable Folkestone taxis & transfer service (Minicabs - Private Hire - Cars - Cabs ) and discounted Airport transfer services to passengers arriving or departing (to and from) all London Airports. We have large fleet of vehicles to suit your budget.whether you need a car, people carrier, executive car, executive people carrier, minibus or indeed a coach MyTaxe are here to help. We are 50% cheaper than London airport black taxis and cabs. We specialize in pre-booked airports pick-ups from all major uk airports (Heathrow Airport, Gatwick Airport, Stansted Airport, Luton Airport, and London City Airport Airport), coach station and international rail stations around London.You can make advance bookings for special trips or simply ask for a taxi as soon as possible. Usually you will get a licensed taxi within 15 minutes. All our bookings are pre booked and pre paid & cash for so you can rest assured we will be there to meet you or take you to your destination.Our aim is to offer the best reliable and safest Folkestone transport service to all our customers at a competitive price. From the moment you contact us, we will do everything we can to ensure that your booking and transfer go as smoothly as possible.
We offer meet and greet service on Folkestone. On your arrival, our drivers wait in the airport/seaport arrival hall with your name on the sign board.
As we monitor the flights status in advance , there are no additional charges for flight delays.Booking your Folkestone airport transportation online could not be easier with our secure online booking and payment system (please see on the top). However, we are always available on the phone to assist you with any queries.also book the Download Festival Taxis , Leyland Taxis , Malvern Taxis , Redruth Taxis , O2 Academy Leicester Taxis , Llandudno Taxis , Leeds Taxis , Enfield Taxis , Gateshead Taxis , Wycombe Taxis ,